NFL INTERNET NETWORK
AFC NFC
 

The BillsMultimediaTicketsPro ShopStatsRosterScheduleCommunityStadiumBackersDepth ChartAccount Manager


Game Center
Team Roster
Coaching Staff
Transactions
Bills History
Training Camp
Front Office
Employment
Bills Partners
Email the Bills

Passing | Rushing | Receiving | Scoring | Kicking | Defense | Kickoff Returning | Punt Returning | Fumbles


Passing
  PASS YARDS  
Player G Att Cmp Pct Tot /Att /G TD TD% Int Int% Sack Rat
Trent Edwards 5 122 81 66.4 948 7.8 189.6 4 3.3 2 1.6 11 93.9
J.P. Losman 2 21 15 71.4 220 10.5 110.0 1 4.8 1 4.8 5 101.3
Brian Moorman 5 1 1 100.0 19 19.0 3.8 1 100.0 0 .0 0 158.3
Totals 144 97 67.4 1187 8.2 237.4 6 4.2 3 2.1 16  
Top
 
 
Rushing
  YARDS  
Player G Rushes Tot /Att /G TD Fumbles
Marshawn Lynch 5 92 330 3.6 66.0 4 0
Fred Jackson 5 29 123 4.2 24.6 1 0
Lee Evans 5 1 22 22.0 4.4 0 1
Trent Edwards 5 9 15 1.7 3.0 0 2
J.P. Losman 2 2 2 1.0 1.0 1 2
Totals 133 492 3.7 98.4 6 5
Top
 
 
Receiving
  YARDS  
Player G Rec Tot /Rec /G TD
Josh Reed 5 21 237 11.3 47.4 0
Lee Evans 5 16 432 27.0 86.4 2
Marshawn Lynch 5 15 91 6.1 18.2 0
Fred Jackson 5 14 125 8.9 25.0 0
Robert Royal 5 13 102 7.8 20.4 1
Roscoe Parrish 3 7 60 8.6 20.0 1
James Hardy 4 5 47 9.4 11.8 1
Darian Barnes 3 2 34 17.0 11.3 0
Derek Schouman 5 2 32 16.0 6.4 0
Ryan Denney 5 1 19 19.0 3.8 1
Steve Johnson 1 1 8 8.0 8.0 0
Totals 97 1187 12.2 237.4 6
Top
 
 
Scoring
  TOUCHDOWNS  
Player G Tot Rush Rec Ret Other FG PAT 2-pt S Points
Rian Lindell 5 0 0 0 0 0 9 13 0 0 40
Marshawn Lynch 5 4 4 0 0 0 0 0 0 0 24
Lee Evans 5 2 0 2 0 0 0 0 0 0 12
Roscoe Parrish 3 2 0 1 1 0 0 0 0 0 12
Fred Jackson 5 1 1 0 0 0 0 0 0 0 6
J.P. Losman 2 1 1 0 0 0 0 0 0 0 6
Jabari Greer 5 1 0 0 0 1 0 0 0 0 6
James Hardy 4 1 0 1 0 0 0 0 0 0 6
Robert Royal 5 1 0 1 0 0 0 0 0 0 6
Ryan Denney 5 1 0 1 0 0 0 0 0 0 6
Totals 14 6 6 1 1 9 13 0 0 124
Top
 
 
Kicking
  PAT FG PUNTS
Player G M-A % M-A % NO YDS AVG
Rian Lindell 5 13-13 100.0 9-11 81.8 0 0 0.0
Brian Moorman 5 0-0 0.0 0-0 0.0 25 1162 46.5
Totals 13-13 100.0 9-11 81.8 25 1162 46.5
Top
 
 
Defense
  TACKLES INTERCEPTIONS FUMBLE REC
Player G Total Solo Assts Sacks No Yds Avg TD No TD
Paul Posluszny 5 34 29 5 0.0 0 0 0.0 0 1 0
Donte Whitner 5 30 27 3 1.0 0 0 0.0 0 0 0
Jabari Greer 5 22 16 6 0.0 1 33 33.0 1 1 0
Kawika Mitchell 5 20 17 3 1.0 0 0 0.0 0 0 0
Ashton Youboty 5 20 19 1 1.0 0 0 0.0 0 0 0
Aaron Schobel 5 19 18 1 1.0 0 0 0.0 0 0 0
Ko Simpson 5 19 14 5 0.0 0 0 0.0 0 0 0
Kyle Williams 5 18 11 7 1.0 0 0 0.0 0 0 0
Marcus Stroud 5 17 11 6 2.0 0 0 0.0 0 0 0
Terrence McGee 4 14 12 2 0.0 2 0 0.0 0 0 0
Chris Kelsay 5 12 10 2 1.0 0 0 0.0 0 0 0
Keith Ellison 5 11 9 2 0.0 0 0 0.0 0 0 0
Ryan Denney 5 9 8 1 1.0 0 0 0.0 0 0 0
Spencer Johnson 5 7 3 4 1.0 0 0 0.0 0 0 0
Copeland Bryan 4 7 5 2 0.0 0 0 0.0 0 0 0
Leodis McKelvin 5 6 6 0 0.0 0 0 0.0 0 0 0
George Wilson 4 3 2 1 0.0 0 0 0.0 0 0 0
Bryan Scott 4 3 3 0 0.0 0 0 0.0 0 0 0
Reggie Corner 1 2 2 0 0.0 0 0 0.0 0 0 0
Totals 273 222 51 10.0 3 33 11.0 1 2 0
Top
 
 
Kickoff Returning
  KICKOFF RETURNS
Player G No Yds Avg TD
Leodis McKelvin 5 16 409 25.6 0
Terrence McGee 4 3 62 20.7 0
Fred Jackson 5 2 26 13.0 0
Totals 21 497 23.7 0
Top
 
 
Punt Returning
  PUNT RETURNS
Player G No Yds Avg TD
Roscoe Parrish 3 11 167 15.2 1
Fred Jackson 5 5 85 17.0 0
Leodis McKelvin 5 2 26 13.0 0
Totals 18 278 15.4 1
Top
 
 
Fumbles
  FUMBLES
Player G No Lost
Trent Edwards 5 2 2
J.P. Losman 2 2 2
Lee Evans 5 1 1
Robert Royal 5 1 1
Leodis McKelvin 5 1 0
Darian Barnes 3 1 0
Totals 8 6
Top
 
 



» Bio » Player Media » Stats
Previous #23 MARSHAWN LYNCH Next
Position Running Back
Height 5-11
Weight 215
College California
Years In NFL 2
Acquired Draft '07

About      Employment      Front Office      Bills Partners      Code of Conduct      Privacy Policy      Contact Us      RSS Feeds
©2007 Buffalo Bills. All rights reserved.